Trade Service - The trusted provider of quality product and price information since 1931.
Electrical Industry Plumbing/HVACR Industry Office Products Industrial Industry Automotive Industry


Copper Pricing 2008

Take a tour of TRA-SER Premier today!
Copper Pricing
Daily Report

New York -- Wednesday, July 2, 2008
The COMEX rose $0.1550 and closed at $4.0775 per pound.


 
Past Years
Current
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2008
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Wed July 2 $4.0775 +$0.1550 $3.9692 $4.0635 Sep '08
Tue July 1 $3.9225 +$0.0270 $3.9512 $3.9105 Sep '08
Mon June 30 $3.8955 +$0.0115 $3.9805 $3.8825 Aug '08
Fri June 27 $3.8840 +$0.0605 $3.9372 $3.8780 Aug '08
Thu June 26 $3.8235 +$0.0380 $3.8787 $3.8290 Aug '08
Wed June 25 $3.7855 -$0.0080 $3.8746 $3.7755 Aug '08
Tue June 24 $3.7935 -$0.0205 $3.8517 $3.7875 Aug '08
Mon June 23 $3.8140 -$0.0180 $3.8739 $3.8090 Aug '08
Fri June 20 $3.8320 +$0.0545 $3.8964 $3.8315 Aug '08
Thu June 19 $3.7775 +$0.0320 $3.8036 $3.7790 Aug '08
Wed June 18 $3.7455 +$0.0870 $3.7630 $3.7475 Aug '08
Tue June 17 $3.6585 -$0.0200 $3.7108 $3.6500 Aug '08
Mon June 16 $3.6795 +$0.0855 $3.7444 $3.6650 Aug '08
Fri June 13 $3.5940 +$0.0615 $3.6401 $3.5900 Aug '08
Thu June 12 $3.5325 -$0.0430 $3.6083 $3.5390 Aug '08
Wed June 11 $3.5755 +$0.0185 $3.6238 $3.5800 Aug '08
Tue June 10 $3.5570 -$0.0545 $3.6514 $3.5620 Aug '08
Mon June 9 $3.6115 -$0.0125 $3.6707 $3.6140 Aug '08
Fri June 6 $3.6240 +$0.0710 $3.6768 $3.6245 Aug '08
Thu June 5 $3.5530 No Change $3.5929 $3.5445 Aug '08
Wed June 4 $3.5530 -$0.0330 $3.6315 $3.5455 Aug '08
Tue June 3 $3.5860 -$0.0230 $3.6560 $3.5795 Aug '08
Mon June 2 $3.6090 -$0.0190 $3.6197 $3.5980 Aug '08
Fri May 30 $3.6280 +$0.0590 $3.6764 $3.6060 Jul '08
Thu May 29 $3.5690 -$0.1595 $3.6786 $3.5600 Jul '08
Wed May 28 $3.7285 -$0.0125 $3.7086 $3.6950 Jul '08
Tue May 27 $3.7410 -$0.0140 $3.7993 $3.7160 Jul '08
Mon May 26 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Jul '08
Fri May 23 $3.7550 +$0.0325 $3.7548 $3.7360 Jul '08
Thu May 22 $3.7225 -$0.0310 $3.8193 $3.7125 Jul '08
Wed May 21 $3.7535 -$0.0370 $3.8079 $3.7445 Jul '08
Tue May 20 $3.7905 -$0.0050 $3.7920 $3.7765 Jul '08
Mon May 19 $3.7955 -$0.0510 $3.8737 $3.7755 Jul '08
Fri May 16 $3.8465 +$0.0855 $3.8419 $3.8265 Jul '08
Thu May 15 $3.7610 +$0.0540 $3.7920 $3.7385 Jul '08
Wed May 14 $3.7070 -$0.0580 $3.7104 $3.6810 Jul '08
Tue May 13 $3.7650 -$0.0190 $3.8147 $3.7315 Jul '08
Mon May 12 $3.7840 +$0.0305 $3.7539 $3.7495 Jul '08
Fri May 9 $3.7535 -$0.0670 $3.8102 $3.7165 Jul '08
Thu May 8 $3.8205 -$0.0425 $3.8374 $3.7875 Jul '08
Wed May 7 $3.8630 -$0.0495 $3.9195 $3.8340 Jul '08
Tue May 6 $3.9125 -$0.0660 $3.9105 $3.8785 Jul '08
Mon May 5 $3.9785 +$0.1205 HOLIDAY $3.9475 Jul '08
Fri May 2 $3.8580 +$0.1325 $3.8056 $3.8205 Jul '08
Thu May 1 $3.7255 -$0.2085 $3.9399 $3.6945 Jul '08
Wed Apr 30 $3.9340 +$0.0345 $3.9258 $3.9045 Jun '08
Tue Apr 29 $3.8995 -$0.0845 $3.9644 $3.8810 Jun '08
Mon Apr 28 $3.9840 +$0.0245 $3.9671 $3.9340 Jun '08
Fri Apr 25 $3.9595 +$0.0645 $3.9009 $3.9150 Jun '08
Thu Apr 24 $3.8950 -$0.0520 $3.9465 $3.8760 Jun '08
Wed Apr 23 $3.9470 -$0.0585 $3.9898 $3.9030 Jun '08
Tue Apr 22 $4.0055 +$0.1075 $3.9780 $3.9605 Jun '08
Mon Apr 21 $3.8980 -$0.0215 $3.9197 $3.8665 Jun '08
Fri Apr 18 $3.9195 -$0.0225 $3.9145 $3.8905 Jun '08
Thu Apr 17 $3.9420 -$0.0460 $4.0195 $3.9130 Jun '08
Wed Apr 16 $3.9880 +$0.0970 $3.9628 $3.9555 Jun '08
Tue Apr 15 $3.8910 -$0.0355 $3.9553 $3.8590 Jun '08
Mon Apr 14 $3.9265 -$0.0480 $3.9370 $3.8965 Jun '08
Fri Apr 11 $3.9745 +$0.0205 $3.9962 $3.9435 Jun '08
Thu Apr 10 $3.9540 -$0.0740 $4.0299 $3.9190 Jun '08
Wed Apr 9 $4.0280 +$0.1190 $3.9236 $3.9940 Jun '08
Tue Apr 8 $3.9090 -$0.0855 $3.9381 $3.8870 Jun '08
Mon Apr 7 $3.9945 +$0.0160 $3.9644 $3.9740 Jun '08
Fri Apr 4 $3.9785 +$0.0545 $3.9213 $3.9515 Jun '08
Thu Apr 3 $3.9240 +$0.0355 $3.8968 $3.8940 Jun '08
Wed Apr 2 $3.8885 +$0.0625 $3.8392 $3.8750 Jun '08
Tue Apr 1 $3.8260 -$0.0375 $3.7764 $3.8040 Jun '08
Mon Mar 31 $3.8635 +$0.0075 $3.8646 $3.8270 May '08
Fri Mar 28 $3.8560 -$0.0475 $3.8737 $3.8275 May '08
Thu Mar 27 $3.9035 +$0.1525 $3.8737 $3.8730 May '08
Wed Mar 26 $3.7510 +$0.0515 $3.7467 $3.7250 May '08
Tue Mar 25 $3.6995 +$0.0445 $3.7376 $3.6785 May '08
Mon Mar 24 $3.6550 +$0.0440 HOLIDAY $3.6225 May '08
Fri Mar 21 HOLIDAY HOLIDAY HOLIDAY HOLIDAY May '08
Thu Mar 20 $3.6110 -$0.0485 $3.5330 $3.5735 May '08
Wed Mar 19 $3.6595 -$0.1110 $3.7242 $3.6335 May '08
Tue Mar 18 $3.7705 +$0.0585 $3.7580 $3.7465 May '08
Mon Mar 17 $3.7120 -$0.1340 $3.7920 $3.6850 May '08
Fri Mar 14 $3.8460 +$0.0060 $3.9059 $3.8280 May '08
Thu Mar 13 $3.8400 -$0.0115 $3.8782 $3.8250 May '08
Wed Mar 12 $3.8515 +$0.0525 $3.7902 $3.8370 May '08
Tue Mar 11 $3.7990 -$0.0095 $3.8830 $3.7855 May '08
Mon Mar 10 $3.8085 -$0.1235 $3.8104 $3.7950 May '08
Fri Mar 7 $3.9320 +$0.0175 $3.9281 $3.9215 May '08
Thu Mar 6 $3.9145 -$0.0750 $4.0284